Interest Rates, Base Rates & Forex Conversions
Effective from: 2083-03-01. Approved by Board Management under NRB Guidelines.
| Product Name | Min. Balance (NPR) | Interest Rate (p.a.) | Payment Frequency |
|---|---|---|---|
| Normal Saving Account | NPR 100.00 | 3.25% | Quarterly |
| Investor’s Saving Account | NPR 100.00 | 3.25% | Quarterly |
| Student Saving Account | NPR 500.00 | 3.50% | Quarterly |
| Khutruke Saving Account | NPR 500.00 | 3.50% | Quarterly |
| Shareholder’s Saving Account | NPR 1,000.00 | 3.25% | Quarterly |
| Special Saving Account | NPR 1,000.00 | 3.50% | Quarterly |
| Dhaulagiri Saving Account | NPR 5,000.00 | 3.75% | Quarterly |
| Kanchanjunga Saving Account | NPR 10,000.00 | 4.00% | Quarterly |
| Everest Saving Account | NPR 20,000.00 | 4.25% | Quarterly |
| Super Saving Account | NPR 25,000.00 | 4.25% | Quarterly |
| Gold Saving Account | NPR 50,000.00 | 4.50% | Quarterly |
| Diamond Saving Account | NPR 100,000.00 | 4.50% | Quarterly |
| Platinum Saving Account | NPR 150,000.00 | 4.75% | Quarterly |
| Sarathi Saving Account | NPR 200,000.00 | 4.75% | Quarterly |
| PWD Saving Account | NPR 0.00 | 3.50% | Quarterly |
| Tenure | Individual FD (p.a.) | Corporate FD (p.a.) | Remittance FD (p.a.) |
|---|---|---|---|
| 3 Months to 6 Months | 3.50% | 3.00% | 4.50% |
| Above 6 Months to 12 Months | 4.00% | 3.50% | 5.00% |
| Above 12 Months to 36 Months | 4.25% | 3.75% | 5.25% |
| Above 36 Months to 60 Months | 5.75% | 5.25% | 6.75% |
| Above 60 Months | 6.25% | 5.75% | 7.25% |
* Note: Remittance FD accounts enjoy +1.0% additional interest over individual fixed deposit rates.
Quarterly regulatory reports showing capital efficiency and spread margins as mandated by the central bank.
| Fiscal Year / Quarter | Base Rate (p.a.) | Spread Rate (p.a.) | Cost of Funds (p.a.) |
|---|---|---|---|
| FY 2082/83 - Q3 | 8.45% | 4.12% | 5.32% |
| FY 2082/83 - Q2 | 8.60% | 4.20% | 5.50% |
| FY 2082/83 - Q1 | 8.85% | 4.22% | 5.72% |
| FY 2081/82 - Q4 | 9.10% | 4.35% | 5.95% |
Service tariffs and transaction fee thresholds applied across accounts and digital transfers.
| Service Category | Charge Rate / Annual Fee |
|---|---|
| Visa Debit Card Issue Fee | NPR 350.00 (Free for 1st Year) |
| Visa Debit Card Annual Renewal | NPR 300.00 |
| Mobile Banking Annual Charge | NPR 250.00 (Free for 1st Year) |
| C-ASBA Registration Charge | NPR 10.00 per application block |
| Any Branch Banking Service (ABBS) | Free of Charge |
| Connect IPS Transfers | As per Standard IPS fee schedules (NPR 2 - NPR 15 based on amount) |
Simulated Live Rates. Value of Foreign Currency against Nepalese Rupees (NPR).
US Dollar
Euro
Great British Pound
Australian Dollar
Japanese Yen (10)
Canadian Dollar